<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for WebAnaBlog.com</title>
	<atom:link href="http://www.webanablog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webanablog.com</link>
	<description>Analytics Insights and Other Web 2.0 Thoughts from My Random Stream of Consciousness</description>
	<lastBuildDate>Fri, 02 Jul 2010 12:28:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Comparative Analysis: Omniture SiteCatalyst, Google Analytics, &amp; Yahoo Web Analytics by Sebastian Franck</title>
		<link>http://www.webanablog.com/2010/01/07/omniture-google-yahoo-analytics-comparison/comment-page-1/#comment-236</link>
		<dc:creator>Sebastian Franck</dc:creator>
		<pubDate>Fri, 02 Jul 2010 12:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanablog.com/?p=25#comment-236</guid>
		<description>@Chandan - re. your 1): You do not need to have an AdWords account in order to use Google Analytics. However, if you have more than 5 million pageviews a month, Google Analytics is only free if associated with an active AdWords account.</description>
		<content:encoded><![CDATA[<p>@Chandan &#8211; re. your 1): You do not need to have an AdWords account in order to use Google Analytics. However, if you have more than 5 million pageviews a month, Google Analytics is only free if associated with an active AdWords account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comparative Analysis: Omniture SiteCatalyst, Google Analytics, &amp; Yahoo Web Analytics by Jeffrey Nichols</title>
		<link>http://www.webanablog.com/2010/01/07/omniture-google-yahoo-analytics-comparison/comment-page-1/#comment-81</link>
		<dc:creator>Jeffrey Nichols</dc:creator>
		<pubDate>Wed, 05 May 2010 13:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanablog.com/?p=25#comment-81</guid>
		<description>Awesome article, thank you for writing it. Would be interested to see your accuracy results across the 3 platforms. I&#039;ve seen a 6 - 8% variation for some clients between the number of visits reported by the web logs (AWstats) and what&#039;s reported in Google Analytics. How does this compare to Omniture &amp; Yahoo?</description>
		<content:encoded><![CDATA[<p>Awesome article, thank you for writing it. Would be interested to see your accuracy results across the 3 platforms. I&#8217;ve seen a 6 &#8211; 8% variation for some clients between the number of visits reported by the web logs (AWstats) and what&#8217;s reported in Google Analytics. How does this compare to Omniture &amp; Yahoo?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comparative Analysis: Omniture SiteCatalyst, Google Analytics, &amp; Yahoo Web Analytics by Yuvaraj</title>
		<link>http://www.webanablog.com/2010/01/07/omniture-google-yahoo-analytics-comparison/comment-page-1/#comment-67</link>
		<dc:creator>Yuvaraj</dc:creator>
		<pubDate>Sat, 24 Apr 2010 12:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanablog.com/?p=25#comment-67</guid>
		<description>what is your idea about coremetrics?</description>
		<content:encoded><![CDATA[<p>what is your idea about coremetrics?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comparative Analysis: Omniture SiteCatalyst, Google Analytics, &amp; Yahoo Web Analytics by Davy</title>
		<link>http://www.webanablog.com/2010/01/07/omniture-google-yahoo-analytics-comparison/comment-page-1/#comment-53</link>
		<dc:creator>Davy</dc:creator>
		<pubDate>Fri, 02 Apr 2010 15:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanablog.com/?p=25#comment-53</guid>
		<description>Good read. Hope to see more posts related to SiteCatalyst and GA in the near future.</description>
		<content:encoded><![CDATA[<p>Good read. Hope to see more posts related to SiteCatalyst and GA in the near future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comparative Analysis: Omniture SiteCatalyst, Google Analytics, &amp; Yahoo Web Analytics by Compare Omniture SiteCatalyst, Google Analytics, Yahoo Web Analytics — MPThree Consulting Inc.</title>
		<link>http://www.webanablog.com/2010/01/07/omniture-google-yahoo-analytics-comparison/comment-page-1/#comment-28</link>
		<dc:creator>Compare Omniture SiteCatalyst, Google Analytics, Yahoo Web Analytics — MPThree Consulting Inc.</dc:creator>
		<pubDate>Fri, 26 Feb 2010 16:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanablog.com/?p=25#comment-28</guid>
		<description>[...] Comparative Analysis: Omniture SiteCatalyst, Google Analytics, &amp; Yahoo Web Analytics Don&#8217;t play eenie meenie miney moe when selecting your analytics tool [...]</description>
		<content:encoded><![CDATA[<p>[...] Comparative Analysis: Omniture SiteCatalyst, Google Analytics, &amp; Yahoo Web Analytics Don&#8217;t play eenie meenie miney moe when selecting your analytics tool [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comparative Analysis: Omniture SiteCatalyst, Google Analytics, &amp; Yahoo Web Analytics by Chandan</title>
		<link>http://www.webanablog.com/2010/01/07/omniture-google-yahoo-analytics-comparison/comment-page-1/#comment-4</link>
		<dc:creator>Chandan</dc:creator>
		<pubDate>Sat, 09 Jan 2010 09:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanablog.com/?p=25#comment-4</guid>
		<description>Great post !

I would probably create a comparison table from this post to understand it more better and to give it t my friends to understand things.

Two questions or rather doubts !

1) Not sure if Google Analytics is available only if you have a Google AdWords account associated. I have had account in Google AdWords and Analytics for a long time without connecting the two. 

2) About the dashboards ! The flexibility of having more than 50 profiles for a particular website / client account solves the purpose comfortably of having multiple dashboard for different teams. Using Google Analytics Profiles, implement relevant KPIs in new profiles and share access.

Further, GA is more for small businesses and caters mostly to the requirements of small businesses probably that&#039;s why it does not have the depth that Omniture provides ! Even on the GA home page they say its an &quot;Enterprise-class&quot;  solution not completely for Enterprise. This also explains Google&#039;s dependancy of Small businesses.

Chandan</description>
		<content:encoded><![CDATA[<p>Great post !</p>
<p>I would probably create a comparison table from this post to understand it more better and to give it t my friends to understand things.</p>
<p>Two questions or rather doubts !</p>
<p>1) Not sure if Google Analytics is available only if you have a Google AdWords account associated. I have had account in Google AdWords and Analytics for a long time without connecting the two. </p>
<p>2) About the dashboards ! The flexibility of having more than 50 profiles for a particular website / client account solves the purpose comfortably of having multiple dashboard for different teams. Using Google Analytics Profiles, implement relevant KPIs in new profiles and share access.</p>
<p>Further, GA is more for small businesses and caters mostly to the requirements of small businesses probably that&#8217;s why it does not have the depth that Omniture provides ! Even on the GA home page they say its an &#8220;Enterprise-class&#8221;  solution not completely for Enterprise. This also explains Google&#8217;s dependancy of Small businesses.</p>
<p>Chandan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tracking Facebook Fans in Omniture SiteCatalyst by Rudi Shumpert</title>
		<link>http://www.webanablog.com/2009/12/24/tracking-facebook-fans-in-omniture-sitecatalyst/comment-page-1/#comment-3</link>
		<dc:creator>Rudi Shumpert</dc:creator>
		<pubDate>Sat, 26 Dec 2009 11:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanablog.com/?p=6#comment-3</guid>
		<description>Nice work!  

-Rudi</description>
		<content:encoded><![CDATA[<p>Nice work!  </p>
<p>-Rudi</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tracking Facebook Fans in Omniture SiteCatalyst by Tweets that mention Tracking Facebook Fans in Omniture SiteCatalyst -- Topsy.com</title>
		<link>http://www.webanablog.com/2009/12/24/tracking-facebook-fans-in-omniture-sitecatalyst/comment-page-1/#comment-2</link>
		<dc:creator>Tweets that mention Tracking Facebook Fans in Omniture SiteCatalyst -- Topsy.com</dc:creator>
		<pubDate>Thu, 24 Dec 2009 19:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanablog.com/?p=6#comment-2</guid>
		<description>[...] This post was mentioned on Twitter by Rudi Shumpert and Andy Batten, Andy Batten. Andy Batten said: @ben_rob @RRS_ATL @OmnitureCare @VaBeachKevin How I imported Facebook Fans into Omniture: http://bit.ly/70bEd9 Let me know of any issues. [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Rudi Shumpert and Andy Batten, Andy Batten. Andy Batten said: @ben_rob @RRS_ATL @OmnitureCare @VaBeachKevin How I imported Facebook Fans into Omniture: <a href="http://bit.ly/70bEd9" rel="nofollow">http://bit.ly/70bEd9</a> Let me know of any issues. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
